Aguarde, carregando...

ano jan fev mar abr mai jun jul ago set out nov dez
2017 23.4 23.4 23.4 23.48 23.48 23.48 23.51 23.51 23.51 23.54 23.54 23.54
2016 22.95 22.95 22.95 23.05 23.05 23.05 23.16 23.16 23.16 23.29 23.29 23.29
2015 22.55 22.55 22.55 22.6 22.6 22.69 22.69 22.69 22.69 22.83 22.83 22.83
2014 22.36 22.36 22.36 22.4 22.4 22.4 22.43 22.43 22.43 22.49 22.49 22.49
2013 22.31 22.31 22.31 22.31 22.31 22.31 22.31 22.31 22.31 22.32 22.32 22.32
2012 22.24 22.24 22.24 22.28 22.28 22.28 22.3 22.3 22.3 22.31 22.31 22.31
2011 21.97 21.97 21.97 22.02 22.02 22.02 22.09 22.09 22.09 22.19 22.19 22.19
2010 21.82 21.82 21.82 21.84 21.84 21.84 21.86 21.86 21.86 21.92 21.92 21.92
2009 21.67 21.67 21.67 21.75 21.75 21.75 21.78 21.78 21.78 21.81 21.81 21.81
2008 21.31 21.31 21.31 21.35 21.35 21.35 21.41 21.41 21.41 21.53 21.53 21.53
2007 21.01 21.01 21.01 21.11 21.11 21.11 21.19 21.19 21.19 21.26 21.26 21.26
2006 20.58 20.58 20.58 20.69 20.69 20.69 20.79 20.79 20.79 20.91 20.91 20.91
2005 20.01 20.01 20.01 20.12 20.12 20.12 20.27 20.27 20.27 20.45 20.45 20.45
2004 19.66 19.66 19.66 19.73 19.73 19.73 19.81 19.81 19.81 19.92 19.92 19.92
2003 18.79 18.79 18.79 19.03 19.03 19.03 19.28 19.28 19.28 19.53 19.53 19.53
2002 18.28 18.28 18.28 18.38 18.38 18.38 18.49 18.49 18.49 18.62 18.62 18.62
2001 17.87 17.87 17.87 17.93 17.93 17.93 18.02 18.02 18.02 18.16 18.16 18.16
2000 17.51 17.51 17.51 17.63 17.63 17.63 17.73 17.73 17.73 17.81 17.81 17.81
1999 16.55 16.55 16.55 16.97 16.97 16.97 17.23 17.23 17.23 17.38 17.38 17.38
1998 15.35 15.35 15.35 15.74 15.74 15.74 15.96 15.96 15.96 16.18 16.18 16.18
1997 13.99 13.99 13.99 14.28 14.28 14.28 14.55 14.55 14.55 14.83 14.83 14.83
1996 12.77 12.77 12.77 13.16 13.16 13.16 13.41 13.41 13.41 13.66 13.66 13.66
1995 9.7 9.7 9.7 10.32 10.32 10.32 11.34 11.34 11.34 12.22 12.22 12.22
1994 2537.84 2537.84 2537.84 7121.3 7121.3 7121.3 8.13 8.13 8.13 8.93 8.93 8.93
1993 98566.97 98566.97 98566.97 198689.93 198689.93 198689.93 426435.36 426.43 426.43 997.93 997.93 997.93
1992 7846.29 7846.29 7846.29 15368.43 15368.43 15368.43 26987.32 26987.32 26987.32 51570.8 51570.8 51570.8
1991 1498.71 1498.71 1498.71 2091.57 2091.57 2091.57 2716.59 2716.59 2716.59 3908.47 3908.47 3908.47
1990 119.21 119.21 119.21 592.67 592.67 592.67 684.58 684.58 684.58 946.46 946.46 946.46
1989 6.67 6.67 6.67 11.57 11.57 11.57 17.62 17.62 17.62 39.89 39.89 39.89
1988 645.36 645.36 645.36 1028.96 1028.96 1028.96 1727.88 1727.88 1727.88 3206.96 3206.96 3206.96
1987 106.4 106.4 106.4 207.97 207.97 207.97 366.49 366.49 366.49 458.94 458.94 458.94
1986 80047.66 80047.66 80047.66 106.4 106.4 106.4 106.4 106.4 106.4 106.4 106.4 106.4
1985 24432.06 24432.06 24432.06 34166.77 34166.77 34166.77 45901.91 45901.91 45901.91 58300.2 58300.2 58300.2
1984 7545.98 7545.98 7545.98 10235.07 10235.07 10235.07 13254.67 13254.67 13254.67 17867.42 17867.42 17867.42
1983 2910.93 2910.93 2910.93 3588.63 3588.63 3588.63 4554.05 4554.05 4554.05 5897.49 5897.49 5897.49
1982 1453.96 1453.96 1453.96 1683.14 1683.14 1683.14 1976.41 1976.41 1976.41 2398.55 2398.55 2398.55
1981 738.5 738.5 738.5 877.86 877.86 877.86 1045.54 1045.54 1045.54 1239.39 1239.39 1239.39
1980 487.83 487.83 487.83 546.64 546.64 546.64 604.89 604.89 604.89 663.56 663.56 663.56
1979 326.82 326.82 326.82 350.51 350.51 350.51 390.1 390.1 390.1 428.8 428.8 428.8
1978 238.32 238.32 238.32 255.41 255.41 255.41 279.04 279.04 279.04 303.29 303.29 303.29
1977 183.65 183.65 183.65 194.83 194.83 194.83 213.8 213.8 213.8 227.15 227.15 227.15
1976 133.34 133.34 133.34 142.24 142.24 142.24 154.6 154.6 154.6 168.33 168.33 168.33
1975 106.76 106.76 106.76 112.25 112.25 112.25 119.27 119.27 119.27 125.7 125.7 125.7
1974 80.62 80.62 80.62 83.73 83.73 83.73 89.8 89.8 89.8 101.9 101.9 101.9
1973 70.87 70.87 70.87 73.19 73.19 73.19 75.8 75.8 75.8 77.87 77.87 77.87
1972 61.52 61.52 61.52 63.81 63.81 63.81 66.93 66.93 66.93 68.95 68.95 68.95
1971 50.51 50.51 50.51 52.64 52.64 52.64 55.08 55.08 55.08 58.61 58.61 58.61
1970 42.35 42.35 42.35 44.67 44.67 44.67 46.2 46.2 46.2 47.61 47.61 47.61
1969 35.62 35.62 35.62 37.43 37.43 37.43 39 39 39 39.92 39.92 39.92
1968 28.48 28.48 28.48 29.83 29.83 29.83 32.09 32.09 32.09 33.88 33.88 33.88
1967 23.23 23.23 23.23 24.64 24.64 24.64 26.18 26.18 26.18 27.38 27.38 27.38
1966 16.6 16.6 16.6 17.6 17.6 17.6 19.87 19.87 19.87 21.61 21.61 21.61
1965 11.3 11.3 11.3 13.4 13.4 13.4 15.2 15.2 15.2 15.9 15.9 15.9
1964 - - - - - - - - - - 10 10