Aguarde, carregando...

O Índice de Variação de Aluguéis Residenciais - IVAR foi criado para medir a evolução mensal dos valores de aluguéis residenciais do mercado de imóveis no Brasil.

O objetivo é oferecer um índice que reflita de maneira mais fiel a realidade do mercado imobiliário, e que sirva como bom balizador também para definição de políticas públicas.

O índice é calculado considerando-se o valor dos aluguéis, características dos imóveis e efeitos das variações do mercado. Os dados usados na elaboração do IVAR são valores de contratos fornecidos por um conjunto de agentes do mercado imobiliário que fazem a intermediação de operações de locação. A atualização desses valores ao longo do tempo para um mesmo imóvel ocorre em momentos pré-estabelecidos nos contratos para reajustes, ou por negociações entre as partes no meio desses períodos. Um mesmo imóvel é seguido ao longo do tempo em diferentes contratos, como parte da dinâmica natural do mercado. Em qualquer uma dessas circunstâncias, os valores considerados são aqueles efetivamente desembolsados pelos locatários em cada período do tempo, constituindo, portanto, a informação ideal para o cálculo de um índice que reflita a evolução dos fundamentos do mercado imobiliário.

Fonte: FGV, 11.2.2022
2025 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0654 - - - - - - - - - - -
IGPDI-FGV 1.0686 - - - - - - - - - - -
IPCDI-FGV 1.0399 - - - - - - - - - - -
IVAR-FGV 1.0863 - - - - - - - - - - -
INPC-IBGE 1.0477 - - - - - - - - - - -
IPCA-IBGE 1.0483 - - - - - - - - - - -
IPC-FIPE 1.0468 - - - - - - - - - - -
2024 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 0.9682 0.9668 0.9624 0.9574 0.9696 0.9966 1.0245 1.0382 1.0426 1.0453 1.0559 1.0633
IGPDI-FGV 0.9670 0.9639 0.9596 0.9600 0.9768 1.0088 1.0288 1.0416 1.0423 1.0483 1.0591 1.0662
IPCDI-FGV 1.0355 1.0336 1.0359 1.0293 1.0284 1.0330 1.0363 1.0412 1.0418 1.0455 1.0440 1.0398
IVAR-FGV 1.0746 1.0761 1.0838 1.0848 1.0916 1.0945 1.1065 1.0990 1.0997 1.1229 1.0932 1.0875
INPC-IBGE 1.0371 1.0382 1.0386 1.0340 1.0323 1.0334 1.0370 1.0406 1.0371 1.0409 1.0460 1.0484
IPCA-IBGE 1.0462 1.0451 1.0450 1.0393 1.0369 1.0393 1.0423 1.0450 1.0424 1.0442 1.0476 1.0487
IPC-FIPE 1.0315 1.0298 1.0300 1.0287 1.0277 1.0266 1.0297 1.0317 1.0356 1.0345 1.0397 1.0473
2023 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0545 1.0379 1.0186 1.0017 0.9783 0.9553 0.9314 0.9228 0.9280 0.9403 0.9543 0.9654
IGPDI-FGV 1.0503 1.0301 1.0153 0.9884 0.9743 0.9451 0.9256 0.9253 0.9309 0.9466 0.9573 0.9638
IPCDI-FGV 1.0428 1.0461 1.0467 1.0404 1.0344 1.0301 1.0222 1.0353 1.0390 1.0417 1.0392 1.0362
IVAR-FGV 1.0825 1.1074 1.0874 1.0890 1.0884 1.0814 1.0796 1.0737 1.0749 1.0564 1.0743 1.0743
INPC-IBGE 1.0593 1.0571 1.0547 1.0436 1.0383 1.0374 1.0300 1.0353 1.0406 1.0451 1.0414 1.0385
IPCA-IBGE 1.0579 1.0577 1.0560 1.0465 1.0418 1.0394 1.0316 1.0399 1.0461 1.0519 1.0482 1.0468
IPC-FIPE 1.0732 1.0720 1.0670 1.0575 1.0452 1.0429 1.0396 1.0366 1.0333 1.0351 1.0335 1.0331
2022 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.1778 1.1691 1.1612 1.1477 1.1466 1.1072 1.1070 1.1008 1.0859 1.0825 1.0652 1.0590
IGPDI-FGV 1.1774 1.1671 1.1535 1.1557 1.1353 1.1056 1.1112 1.0913 1.0867 1.0794 1.0559 1.0602
IPCDI-FGV 1.0934 1.0958 1.0930 1.0968 1.1061 1.1028 1.1031 1.0800 1.0662 1.0513 1.0505 1.0452
IVAR-FGV 0.9939 1.0123 1.0476 1.0624 1.0824 1.0883 1.0805 1.0865 1.1041 1.1137 1.1156 1.1028
INPC-IBGE 1.1016 1.1060 1.1080 1.1173 1.1247 1.1190 1.1192 1.1012 1.0883 1.0719 1.0646 1.0597
IPCA-IBGE 1.1006 1.1038 1.1054 1.1130 1.1213 1.1173 1.1189 1.1007 1.0873 1.0717 1.0647 1.0590
IPC-FIPE 1.0973 1.0960 1.1033 1.1096 1.1226 1.1228 1.1169 1.1073 1.0929 1.0820 1.0762 1.0736
2021 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.2314 1.2571 1.2894 1.3110 1.3202 1.3704 1.3575 1.3383 1.3112 1.2486 1.2173 1.1789
IGPDI-FGV 1.2308 1.2655 1.2995 1.3063 1.3346 1.3653 1.3453 1.3335 1.2821 1.2343 1.2095 1.1716
IPCDI-FGV 1.0517 1.0484 1.0541 1.0610 1.0654 1.0798 1.0829 1.0876 1.0895 1.0960 1.0973 1.0989
IVAR-FGV 1.0408 1.0380 1.0041 1.0084 1.0093 1.0414 1.0370 1.0445 1.0448 1.0377 1.0132 1.0070
INPC-IBGE 1.0545 1.0553 1.0622 1.0694 1.0759 1.0890 1.0922 1.0985 1.1042 1.1078 1.1108 1.1096
IPCA-IBGE 1.0452 1.0456 1.0520 1.0610 1.0676 1.0806 1.0835 1.0899 1.0968 1.1025 1.1067 1.1074
IPC-FIPE 1.0562 1.0622 1.0635 1.0699 1.0779 1.0850 1.0895 1.0979 1.1051 1.1052 1.1030 1.0996
2020 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0730 1.0781 1.0682 1.0681 1.0668 1.0651 1.0731 1.0927 1.1302 1.1794 1.2093 1.2452
IGPDI-FGV 1.0770 1.0772 1.0640 1.0701 1.0610 1.0681 1.0784 1.1037 1.1523 1.1844 1.2212 1.2428
IPCDI-FGV 1.0411 1.0413 1.0376 1.0344 1.0260 1.0183 1.0222 1.0240 1.0277 1.0362 1.0438 1.0486
IVAR-FGV 0.9492 0.9534 0.9783 0.9716 0.9668 0.9374 0.9373 0.9242 0.9228 0.9285 0.9672 1.0071
INPC-IBGE 1.0448 1.0430 1.0392 1.0331 1.0246 1.0205 1.0235 1.0269 1.0294 1.0389 1.0477 1.0520
IPCA-IBGE 1.0431 1.0419 1.0401 1.0330 1.0240 1.0188 1.0213 1.0231 1.0244 1.0314 1.0392 1.0431
IPC-FIPE 1.0440 1.0410 1.0364 1.0322 1.0261 1.0238 1.0262 1.0273 1.0319 1.0434 1.0541 1.0578
2019 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0754 1.0674 1.0760 1.0827 1.0864 1.0764 1.0651 1.0639 1.0495 1.0337 1.0315 1.0397
IGPDI-FGV 1.0710 1.0656 1.0773 1.0827 1.0825 1.0693 1.0604 1.0556 1.0432 1.0300 1.0329 1.0538
IPCDI-FGV 1.0432 1.0419 1.0438 1.0488 1.0519 1.0499 1.0373 1.0387 1.0397 1.0351 1.0293 1.0361
IVAR-FGV - - - - - - - - - - - -
INPC-IBGE 1.0343 1.0357 1.0394 1.0467 1.0507 1.0478 1.0331 1.0316 1.0328 1.0292 1.0255 1.0337
IPCA-IBGE 1.0375 1.0378 1.0389 1.0458 1.0494 1.0466 1.0337 1.0322 1.0343 1.0289 1.0254 1.0327
IPC-FIPE 1.0302 1.0314 1.0413 1.0466 1.0499 1.0477 1.0388 1.0379 1.0371 1.0331 1.0298 1.0353
2018 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 0.9948 0.9959 0.9958 1.0020 1.0189 1.0426 1.0692 1.0824 1.0889 1.1004 1.1079 1.0968
IGPDI-FGV 0.9958 0.9972 0.9981 1.0076 1.0297 1.0520 1.0779 1.0859 1.0906 1.1033 1.1051 1.0838
IPCDI-FGV 1.0323 1.0322 1.0307 1.0276 1.0298 1.0287 1.0443 1.0422 1.0415 1.0464 1.0480 1.0424
INPC-IBGE 1.0207 1.0187 1.0181 1.0156 1.0169 1.0176 1.0353 1.0361 1.0364 1.0397 1.0400 1.0356
IPCA-IBGE 1.0295 1.0286 1.0284 1.0268 1.0276 1.0286 1.0439 1.0448 1.0419 1.0453 1.0456 1.0405
IPC-FIPE 1.0227 1.0241 1.0207 1.0193 1.0129 1.0154 1.0251 1.0276 1.0308 1.0346 1.0363 1.0349
2017 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0717 1.0665 1.0538 1.0486 1.0337 1.0157 0.9922 0.9834 0.9829 0.9855 0.9859 0.9914
IGPDI-FGV 1.0718 1.0602 1.0526 1.0441 1.0274 1.0107 0.9849 0.9858 0.9839 0.9896 0.9893 0.9967
IPCDI-FGV 1.0618 1.0504 1.0457 1.0455 1.0417 1.0405 1.0344 1.0345 1.0326 1.0317 1.0316 1.0335
INPC-IBGE 1.0658 1.0544 1.0469 1.0457 1.0399 1.0335 1.0256 1.0208 1.0173 1.0163 1.0183 1.0195
IPCA-IBGE 1.0629 1.0535 1.0476 1.0457 1.0408 1.0360 1.0300 1.0271 1.0246 1.0254 1.0270 1.0280
IPC-FIPE 1.0654 1.0544 1.0443 1.0356 1.0371 1.0308 1.0247 1.0210 1.0209 1.0225 1.0230 1.0244
2016 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.1054 1.1095 1.1208 1.1156 1.1063 1.1109 1.1221 1.1163 1.1149 1.1066 1.0878 1.0712
IGPDI-FGV 1.1070 1.1165 1.1193 1.1107 1.1046 1.1126 1.1232 1.1123 1.1127 1.0974 1.0799 1.0677
IPCDI-FGV 1.1053 1.1059 1.1037 1.0937 1.0924 1.0915 1.0854 1.0837 1.0848 1.0810 1.0765 1.0676
INPC-IBGE 1.1128 1.1131 1.1108 1.0991 1.0983 1.0982 1.0949 1.0956 1.0962 1.0915 1.0850 1.0739
IPCA-IBGE 1.1067 1.1071 1.1036 1.0939 1.0928 1.0932 1.0884 1.0874 1.0897 1.0848 1.0787 1.0699
IPC-FIPE 1.1107 1.1079 1.1043 1.1073 1.1003 1.0998 1.1018 1.0963 1.0913 1.0826 1.0761 1.0665
2015 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0369 1.0398 1.0386 1.0316 1.0355 1.0411 1.0559 1.0697 1.0755 1.0835 1.1009 1.1069
IGPDI-FGV 1.0378 1.0406 1.0374 1.0346 1.0394 1.0483 1.0622 1.0743 1.0780 1.0931 1.1058 1.1064
IPCDI-FGV 1.0687 1.0766 1.0799 1.0859 1.0841 1.0863 1.0915 1.0961 1.0973 1.0965 1.1001 1.1039
INPC-IBGE 1.0623 1.0713 1.0768 1.0842 1.0834 1.0876 1.0931 1.0981 1.0988 1.0990 1.1033 1.1097
IPCA-IBGE 1.0641 1.0714 1.0770 1.0813 1.0817 1.0847 1.0889 1.0956 1.0953 1.0949 1.0993 1.1048
IPC-FIPE 1.0520 1.0591 1.0665 1.0661 1.0721 1.0760 1.0806 1.0879 1.0904 1.0954 1.1009 1.1049
2014 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0551 1.0566 1.0576 1.0730 1.0798 1.0784 1.0624 1.0532 1.0489 1.0354 1.0296 1.0366
IGPDI-FGV 1.0552 1.0562 1.0630 1.0755 1.0810 1.0726 1.0577 1.0505 1.0463 1.0324 1.0321 1.0410
IPCDI-FGV 1.0563 1.0561 1.0595 1.0609 1.0636 1.0657 1.0655 1.0685 1.0676 1.0697 1.0684 1.0681
INPC-IBGE 1.0556 1.0526 1.0539 1.0562 1.0582 1.0608 1.0606 1.0633 1.0635 1.0659 1.0634 1.0633
IPCA-IBGE 1.0591 1.0559 1.0568 1.0615 1.0628 1.0637 1.0652 1.0650 1.0651 1.0675 1.0659 1.0656
IPC-FIPE 1.0388 1.0366 1.0397 1.0493 1.0520 1.0536 1.0507 1.0538 1.0549 1.0545 1.0533 1.0557
2013 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0782 1.0791 1.0829 1.0806 1.0730 1.0622 1.0631 1.0518 1.0385 1.0440 1.0527 1.0560
IGPDI-FGV 1.0810 1.0811 1.0824 1.0797 1.0683 1.0620 1.0628 1.0484 1.0398 1.0447 1.0546 1.0549
IPCDI-FGV 1.0574 1.0595 1.0604 1.0616 1.0617 1.0596 1.0622 1.0580 1.0554 1.0529 1.0536 1.0559
INPC-IBGE 1.0620 1.0663 1.0677 1.0722 1.0716 1.0695 1.0697 1.0638 1.0607 1.0569 1.0558 1.0558
IPCA-IBGE 1.0584 1.0615 1.0631 1.0659 1.0649 1.0650 1.0670 1.0627 1.0609 1.0586 1.0584 1.0577
IPC-FIPE 1.0510 1.0561 1.0591 1.0557 1.0537 1.0511 1.0520 1.0492 1.0488 1.0457 1.0424 1.0401
2012 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0510 1.0453 1.0343 1.0323 1.0365 1.0426 1.0514 1.0667 1.0772 1.0807 1.0752 1.0696
IGPDI-FGV 1.0500 1.0429 1.0338 1.0332 1.0386 1.0480 1.0566 1.0731 1.0804 1.0817 1.0741 1.0722
IPCDI-FGV 1.0636 1.0588 1.0562 1.0550 1.0505 1.0506 1.0537 1.0565 1.0569 1.0573 1.0597 1.0589
INPC-IBGE 1.0608 1.0563 1.0547 1.0497 1.0488 1.0486 1.0490 1.0536 1.0539 1.0558 1.0599 1.0595
IPCA-IBGE 1.0650 1.0622 1.0585 1.0524 1.0510 1.0499 1.0492 1.0520 1.0524 1.0528 1.0545 1.0553
IPC-FIPE 1.0581 1.0530 1.0460 1.0439 1.0415 1.0419 1.0441 1.0423 1.0410 1.0441 1.0485 1.0492
2011 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.1132 1.1150 1.1130 1.1095 1.1060 1.0977 1.0865 1.0836 1.0800 1.0746 1.0695 1.0595
IGPDI-FGV 1.1130 1.1127 1.1112 1.1109 1.1084 1.0914 1.0863 1.0834 1.0781 1.0745 1.0678 1.0556
IPCDI-FGV 1.0624 1.0621 1.0602 1.0586 1.0605 1.0637 1.0640 1.0658 1.0710 1.0713 1.0678 1.0628
INPC-IBGE 1.0647 1.0653 1.0636 1.0631 1.0630 1.0644 1.0680 1.0687 1.0740 1.0730 1.0666 1.0618
IPCA-IBGE 1.0591 1.0599 1.0601 1.0630 1.0651 1.0655 1.0671 1.0687 1.0723 1.0731 1.0697 1.0664
IPC-FIPE 1.0640 1.0620 1.0605 1.0606 1.0639 1.0649 1.0646 1.0660 1.0684 1.0654 1.0585 1.0573
2010 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 0.9828 0.9933 1.0024 1.0194 1.0288 1.0418 1.0517 1.0579 1.0699 1.0777 1.0881 1.1027
IGPDI-FGV 0.9857 0.9955 1.0077 1.0226 1.0295 1.0438 1.0507 1.0598 1.0705 1.0795 1.0911 1.1075
IPCDI-FGV 1.0395 1.0442 1.0491 1.0517 1.0547 1.0528 1.0493 1.0436 1.0406 1.0436 1.0496 1.0573
INPC-IBGE 1.0411 1.0436 1.0477 1.0530 1.0549 1.0531 1.0476 1.0444 1.0429 1.0468 1.0539 1.0608
IPCA-IBGE 1.0431 1.0459 1.0483 1.0517 1.0526 1.0522 1.0484 1.0460 1.0449 1.0470 1.0520 1.0563
IPC-FIPE 1.0365 1.0455 1.0504 1.0497 1.0505 1.0493 1.0485 1.0468 1.0436 1.0474 1.0556 1.0601
2009 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0981 1.0815 1.0786 1.0627 1.0538 1.0364 1.0152 0.9933 0.9929 0.9960 0.9869 0.9841
IGPDI-FGV 1.0910 1.0805 1.0750 1.0586 1.0474 1.0299 1.0076 0.9900 0.9947 0.9935 0.9824 0.9824
IPCDI-FGV 1.0607 1.0592 1.0615 1.0632 1.0605 1.0555 1.0487 1.0467 1.0473 1.0502 1.0455 1.0423
INPC-IBGE 1.0648 1.0643 1.0625 1.0592 1.0583 1.0545 1.0494 1.0457 1.0444 1.0445 1.0418 1.0417
IPCA-IBGE 1.0590 1.0584 1.0590 1.0561 1.0553 1.0520 1.0480 1.0450 1.0436 1.0434 1.0417 1.0422
IPC-FIPE 1.0616 1.0611 1.0619 1.0629 1.0605 1.0511 1.0424 1.0412 1.0422 1.0399 1.0374 1.0364
2008 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0775 1.0838 1.0867 1.0910 1.0981 1.1153 1.1344 1.1512 1.1363 1.1231 1.1223 1.1188
IGPDI-FGV 1.0789 1.0849 1.0865 1.0918 1.1024 1.1214 1.1396 1.1481 1.1280 1.1190 1.1229 1.1120
IPCDI-FGV 1.0460 1.0490 1.0455 1.0452 1.0495 1.0559 1.0596 1.0623 1.0593 1.0560 1.0595 1.0627
INPC-IBGE 1.0516 1.0536 1.0543 1.0550 1.0590 1.0664 1.0728 1.0756 1.0715 1.0704 1.0726 1.0720
IPCA-IBGE 1.0446 1.0456 1.0461 1.0473 1.0504 1.0558 1.0606 1.0637 1.0617 1.0625 1.0641 1.0639
IPC-FIPE 1.0438 1.0423 1.0408 1.0429 1.0451 1.0541 1.0584 1.0603 1.0635 1.0651 1.0695 1.0686
2007 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0383 1.0340 1.0367 1.0426 1.0475 1.0440 1.0389 1.0400 1.0463 1.0567 1.0629 1.0623
IGPDI-FGV 1.0379 1.0349 1.0379 1.0449 1.0461 1.0438 1.0396 1.0417 1.0519 1.0616 1.0610 1.0660
IPCDI-FGV 1.0205 1.0209 1.0242 1.0269 1.0267 1.0312 1.0398 1.0420 1.0447 1.0450 1.0450 1.0453
INPC-IBGE 1.0281 1.0293 1.0312 1.0330 1.0344 1.0357 1.0397 1.0419 1.0482 1.0492 1.0478 1.0479
IPCA-IBGE 1.0314 1.0299 1.0302 1.0296 1.0300 1.0318 1.0369 1.0374 1.0418 1.0415 1.0412 1.0419
IPC-FIPE 1.0254 1.0271 1.0308 1.0305 1.0338 1.0398 1.0488 1.0494 1.0489 1.0487 1.0456 1.0461
2006 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0121 1.0174 1.0145 1.0036 0.9908 0.9967 1.0086 1.0139 1.0243 1.0328 1.0313 1.0350
IGPDI-FGV 1.0122 1.0162 1.0115 0.9971 0.9923 0.9986 1.0098 1.0156 1.0278 1.0316 1.0334 1.0359
IPCDI-FGV 1.0493 1.0473 1.0429 1.0379 1.0323 1.0222 1.0186 1.0179 1.0240 1.0251 1.0222 1.0188
INPC-IBGE 1.0505 1.0485 1.0463 1.0415 1.0334 1.0275 1.0279 1.0287 1.0285 1.0286 1.0271 1.0259
IPCA-IBGE 1.0569 1.0570 1.0551 1.0532 1.0463 1.0423 1.0403 1.0397 1.0384 1.0370 1.0326 1.0302
IPC-FIPE 1.0453 1.0446 1.0406 1.0339 1.0255 1.0196 1.0185 1.0176 1.0209 1.0189 1.0165 1.0178
2005 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.1241 1.1187 1.1143 1.1112 1.1074 1.0908 1.0712 1.0538 1.0343 1.0217 1.0238 1.0196
IGPDI-FGV 1.1214 1.1161 1.1086 1.1092 1.1022 1.0836 1.0650 1.0488 1.0271 1.0208 1.0218 1.0168
IPCDI-FGV 1.0627 1.0603 1.0618 1.0644 1.0705 1.0713 1.0625 1.0576 1.0448 1.0457 1.0490 1.0511
INPC-IBGE 1.0613 1.0586 1.0591 1.0608 1.0661 1.0693 1.0628 1.0554 1.0501 1.0499 1.0542 1.0553
IPCA-IBGE 1.0760 1.0741 1.0739 1.0754 1.0807 1.0805 1.0727 1.0657 1.0602 1.0604 1.0636 1.0622
IPC-FIPE 1.0657 1.0647 1.0665 1.0736 1.0794 1.0771 1.0651 1.0620 1.0495 1.0519 1.0520 1.0492
2004 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0871 1.0717 1.0550 1.0508 1.0538 1.0704 1.0961 1.1151 1.1244 1.1190 1.1191 1.1228
IGPDI-FGV 1.0767 1.0622 1.0569 1.0494 1.0571 1.0797 1.1013 1.1160 1.1237 1.1174 1.1185 1.1223
IPCDI-FGV 1.0893 1.0761 1.0646 1.0583 1.0498 1.0500 1.0599 1.0625 1.0694 1.0614 1.0602 1.0606
INPC-IBGE 1.1038 1.0862 1.0747 1.0662 1.0560 1.0499 1.0557 1.0630 1.0664 1.0595 1.0572 1.0580
IPCA-IBGE 1.0930 1.0771 1.0669 1.0589 1.0526 1.0515 1.0606 1.0681 1.0718 1.0670 1.0686 1.0724
IPC-FIPE 1.0817 1.0654 1.0505 1.0447 1.0418 1.0445 1.0558 1.0629 1.0667 1.0600 1.0599 1.0630
2003 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.2531 1.2776 1.3060 1.3248 1.3297 1.3153 1.2823 1.2525 1.2288 1.2142 1.1734 1.1209
IGPDI-FGV 1.2641 1.2892 1.3073 1.3275 1.3237 1.3005 1.2694 1.2414 1.2203 1.2013 1.1578 1.0992
IPCDI-FGV 1.1218 1.1388 1.1528 1.1601 1.1648 1.1695 1.1612 1.1533 1.1461 1.1472 1.1367 1.1058
INPC-IBGE 1.1474 1.1633 1.1766 1.1854 1.1936 1.2044 1.1964 1.1832 1.1753 1.1751 1.1615 1.1276
IPCA-IBGE 1.1253 1.1447 1.1585 1.1657 1.1677 1.1724 1.1657 1.1543 1.1507 1.1514 1.1398 1.1102
IPC-FIPE 1.0992 1.1169 1.1319 1.1387 1.1445 1.1474 1.1420 1.1335 1.1292 1.1301 1.1229 1.0969
2002 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.1038 1.1010 1.0992 1.0940 1.0892 1.0888 1.0948 1.0999 1.1101 1.1332 1.1634 1.2105
IGPDI-FGV 1.1040 1.1006 1.0989 1.0914 1.0868 1.0940 1.0970 1.1017 1.1176 1.1428 1.1740 1.2331
IPCDI-FGV 1.0794 1.0810 1.0782 1.0768 1.0752 1.0739 1.0742 1.0707 1.0731 1.0789 1.0835 1.1080
INPC-IBGE 1.0944 1.0977 1.0957 1.0972 1.0955 1.0903 1.0904 1.0908 1.0916 1.0958 1.1026 1.1255
IPCA-IBGE 1.0767 1.0762 1.0751 1.0775 1.0798 1.0777 1.0766 1.0751 1.0746 1.0793 1.0845 1.1093
IPC-FIPE 1.0713 1.0733 1.0749 1.0702 1.0643 1.0632 1.0575 1.0518 1.0504 1.0550 1.0606 1.0821
2001 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0995 1.0929 1.0915 1.0960 1.1044 1.1105 1.1119 1.1109 1.1001 1.0908 1.0995 1.1084
IGPDI-FGV 1.0981 1.0923 1.0938 1.1006 1.1116 1.1090 1.1149 1.1078 1.0979 1.0945 1.1062 1.1104
IPCDI-FGV 1.0621 1.0582 1.0619 1.0624 1.0689 1.0689 1.0746 1.0688 1.0654 1.0664 1.0738 1.0786
INPC-IBGE 1.0527 1.0544 1.0590 1.0627 1.0707 1.0773 1.0806 1.0776 1.0731 1.0732 1.0816 1.0924
IPCA-IBGE 1.0597 1.0592 1.0627 1.0644 1.0661 1.0704 1.0735 1.0705 1.0641 1.0646 1.0719 1.0761
IPC-FIPE 1.0438 1.0418 1.0454 1.0483 1.0537 1.0552 1.0623 1.0603 1.0561 1.0566 1.0643 1.0714
2000 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.2010 1.2058 1.1678 1.1374 1.1320 1.1387 1.1443 1.1446 1.1539 1.1506 1.1357 1.1124
IGPDI-FGV 1.1998 1.1983 1.1496 1.1294 1.1305 1.1421 1.1410 1.1485 1.1527 1.1438 1.1268 1.1032
IPCDI-FGV 1.0912 1.0952 1.0804 1.0758 1.0728 1.0762 1.0692 1.0767 1.0807 1.0791 1.0694 1.0619
INPC-IBGE 1.0843 1.0839 1.0706 1.0584 1.0544 1.0534 1.0558 1.0626 1.0696 1.0700 1.0615 1.0547
IPCA-IBGE 1.0894 1.0885 1.0786 1.0692 1.0677 1.0647 1.0651 1.0706 1.0786 1.0777 1.0665 1.0599
IPC-FIPE 1.0864 1.0871 1.0695 1.0660 1.0620 1.0663 1.0690 1.0723 1.0809 1.0741 1.0622 1.0462
1999 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0178 1.0166 1.0514 1.0792 1.0855 1.0809 1.0807 1.0992 1.1181 1.1352 1.1537 1.1850
IGPDI-FGV 1.0170 1.0197 1.0648 1.0833 1.0851 1.0789 1.0868 1.1083 1.1264 1.1432 1.1651 1.1968
IPCDI-FGV 1.0166 1.0104 1.0232 1.0295 1.0326 1.0320 1.0344 1.0495 1.0600 1.0638 1.0715 1.0856
INPC-IBGE 1.0249 1.0228 1.0305 1.0386 1.0388 1.0319 1.0310 1.0416 1.0525 1.0599 1.0689 1.0808
IPCA-IBGE 1.0165 1.0165 1.0224 1.0302 1.0335 1.0314 1.0332 1.0457 1.0569 1.0625 1.0750 1.0865
IPC-FIPE 0.9821 0.9847 1.0001 1.0081 1.0066 0.9976 0.9950 1.0136 1.0314 1.0477 1.0593 1.0798
1998 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0774 1.0689 1.0662 1.0561 1.0503 1.0495 1.0457 1.0430 1.0404 1.0345 1.0316 1.0218
IGPDI-FGV 1.0748 1.0674 1.0632 1.0534 1.0458 1.0450 1.0407 1.0359 1.0345 1.0282 1.0244 1.0141
IPCDI-FGV 1.0721 1.0660 1.0618 1.0586 1.0526 1.0500 1.0408 1.0358 1.0332 1.0297 1.0288 1.0214
INPC-IBGE 1.0434 1.0438 1.0447 1.0428 1.0412 1.0475 1.0455 1.0407 1.0359 1.0316 1.0298 1.0264
IPCA-IBGE 1.0522 1.0473 1.0469 1.0452 1.0385 1.0395 1.0341 1.0306 1.0255 1.0227 1.0205 1.0176
IPC-FIPE 1.0483 1.0380 1.0362 1.0317 1.0315 1.0312 1.0187 1.0097 1.0073 1.0005 0.9985 0.9889
1997 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.0920 1.0924 1.0865 1.0946 1.0984 1.0839 1.0810 1.0676 1.0656 1.0697 1.0716 1.0763
IGPDI-FGV 1.0934 1.0910 1.0874 1.0976 1.0964 1.0816 1.0759 1.0652 1.0647 1.0696 1.0709 1.0768
IPCDI-FGV 1.1134 1.1043 1.0942 1.0964 1.0908 1.0727 1.0698 1.0643 1.0613 1.0668 1.0679 1.0710
INPC-IBGE 1.0912 1.0842 1.0814 1.0856 1.0820 1.0695 1.0592 1.0485 1.0430 1.0438 1.0429 1.0409
IPCA-IBGE 1.0956 1.0939 1.0882 1.0899 1.0858 1.0771 1.0702 1.0608 1.0559 1.0550 1.0542 1.0527
IPC-FIPE 1.1004 1.0940 1.0898 1.0896 1.0791 1.0707 1.0708 1.0581 1.0465 1.0459 1.0421 1.0441
1996 jan fev mar abr mai jun jul ago set out nov dez
IGPM-FGV 1.1525 1.1617 1.1570 1.1487 1.1287 1.1397 1.1236 1.1184 1.0974 1.1063 1.1027 1.0918
IGPDI-FGV 1.1478 1.1527 1.1483 1.1302 1.1125 1.1267 1.1114 1.0989 1.0850 1.0982 1.0982 1.0868
IPCDI-FGV 1.2591 1.2724 1.2660 1.2376 1.2185 1.2170 1.1841 1.1625 1.1541 1.1424 1.1372 1.1259
